Dari Banting 05 Mei 2020, masih belum diterima?
Apa masalah team Pos Laju ni?
Detail result for Tracking number: ERB854694568MY
| *Date/Time shown based on local time when your items was scanned |
| *Date / Time | Process | Office |
|---|---|---|
| 11 May 2020, 08:33:00 AM | Arrive at delivery facility at | Caw. Serahan Kapar |
| 09 May 2020, 05:08:13 AM | Arrive at delivery facility at | Pos Laju Klang |
| 06 May 2020, 09:00:56 AM | Arrive at delivery facility at | Pos Laju Klang |
| 05 May 2020, 05:46:49 PM | Consignment dispatch out from Transit Office | Pos Laju Transit Office (KLIA Hub) |
| 05 May 2020, 05:43:49 PM | Item processed. | Pos Laju Transit Office (KLIA Hub) |
| 04 May 2020, 11:10:23 PM | Item dispatched out | Pos Laju Banting |
| 04 May 2020, 04:06:17 PM | Item picked up | Pos Laju Banting |
No comments:
Post a Comment