Stats for Zahrullail A. from the last month
+ Tweet these stats! (and allow others to see this page)
+ Tweet these stats! (and keep this page private)
+ Tweet these stats! (and keep this page private)
DAYS CHECKED IN 26 | NUMBER OF CHECKINS 78 | AVG CHECKINS WHEN OUT 3 | % OF CHECKINS AT NEW PLACES 27% |
NEW PLACES DISCOVERED 21 | DISTRIBUTION BY DAY OF WEEK | ||
DISTRIBUTION BY DAY | |||
TOP FRIENDS | NUMBER OF DIFFERENT FRIENDS YOU'VE CHECKED IN WITH 0 | ||
MOST FREQUENTED VENUES + Tmn Meru Impian (12X) + ABIM Klang (8X) + Bank Islam CBC UiTM Puncak Alam (5X) + Kedai Wak Antong (4X) + ATM Bank Islam (3X) | NUMBER OF DIFFERENT VENUES VISITED 37 | ||
MOST FREQUENTED CITIES + Meru (17X) + Meru, Klang (12X) + Kapar (8X) + Kelang (7X) + Shah Alam (6X) | MAYORSHIPS |
+ Inspired by Nicholas Felton's amazing Feltron Annual Reports
No comments:
Post a Comment