Wednesday, September 28, 2011

MY SPEED TEST 27 SEPT 2011

Speed test results for the last 5 tries within 7 days


DateIP addressDownlaod(Kbps)Upload(Kbps)Latency(ms)BrowserOS
12011-09-28 03:12:13118.100.72.217107035218gecko 6.0nt 6.1
22011-09-28 02:20:48118.100.79.14397437721chrome 534.12nt 6.1
32011-09-25 21:53:35118.100.78.77130347128chrome 534.12nt 6.1
42011-09-25 08:58:15118.100.89.152853365222chrome 535.1nt 5.1
52011-09-22 22:30:38118.100.76.16988734123chrome 534.12nt 6.1
Average Download: 782.80 kbps (97.85 KB/sec transfer rate)
Average Upload: 356.40 kbps (44.55 KB/sec transfer rate)
Average Latency: 82.40 ms

Thursday, September 22, 2011

TM-Speedometer

TM-Speedometer:

'via Blog this'


Speed test results for the last 5 tries within 7 days

DateIP addressDownlaod(Kbps)Upload(Kbps)Latency(ms)BrowserOS
12011-09-22 22:30:38118.100.76.16988734123chrome 534.12nt 6.1
22011-09-22 22:19:49115.133.100.20245236542chrome 535.1nt 6.1
32011-09-20 11:29:57118.100.93.71107334216chrome 534.12nt 6.1
42011-09-19 17:26:36118.100.74.17752726632chrome 534.12nt 6.1
52011-09-19 12:11:33118.100.74.17741226140chrome 534.12nt 6.1
Average Download: 670.20 kbps (83.78 KB/sec transfer rate)
Average Upload: 315.00 kbps (39.38 KB/sec transfer rate)
Average Latency: 30.60 ms


Tuesday, September 20, 2011

MUTU KHIDMAT STREAMYX DI MERU

Setelah puas menghantar aduan dan kritikan, berikut adalah hasilnya:-


Speed test results for the last 5 tries within 7 days

DateIP addressDownlaod(Kbps)Upload(Kbps)Latency(ms)BrowserOS
12011-09-20 11:29:57118.100.93.71107334216chrome 534.12nt 6.1
22011-09-19 17:26:36118.100.74.17752726632chrome 534.12nt 6.1
32011-09-19 12:11:33118.100.74.17741226140chrome 534.12nt 6.1
42011-09-18 21:50:09118.100.86.9669840823chrome 534.12nt 6.1
52011-09-18 21:49:18118.100.86.9646636941chrome 534.12nt 6.1
Average Download: 635.20 kbps (79.40 KB/sec transfer rate)
Average Upload: 329.20 kbps (41.15 KB/sec transfer rate)
Average Latency: 30.40 ms

sumber asal web TM

Tuesday, September 13, 2011

Speedtest.net - The Global Broadband Speed Test

Speedtest.net - The Global Broadband Speed Test:

IP_ADDRESS TEST_DATE TIME_ZONE DOWNLOAD_MEGABITS UPLOAD_MEGABITS LATENCY_MS SERVER_NAME DISTANCE_MILES 118.100.84.43 9/10/2011 3:52 GMT 0.91 0.38 46 Kuala Lumpur 0 118.100.88.135 9/13/2011 6:13 GMT 0.96 0.35 31 Kuala Lumpur 0