Setelah puas menghantar aduan dan kritikan, berikut adalah hasilnya:-
Speed test results for the last 5 tries within 7 days |
| Date | IP address | Downlaod(Kbps) | Upload(Kbps) | Latency(ms) | Browser | OS |
1 | 2011-09-20 11:29:57 | 118.100.93.71 | 1073 | 342 | 16 | chrome 534.12 | nt 6.1 |
2 | 2011-09-19 17:26:36 | 118.100.74.177 | 527 | 266 | 32 | chrome 534.12 | nt 6.1 |
3 | 2011-09-19 12:11:33 | 118.100.74.177 | 412 | 261 | 40 | chrome 534.12 | nt 6.1 |
4 | 2011-09-18 21:50:09 | 118.100.86.96 | 698 | 408 | 23 | chrome 534.12 | nt 6.1 |
5 | 2011-09-18 21:49:18 | 118.100.86.96 | 466 | 369 | 41 | chrome 534.12 | nt 6.1 |
Average Download: 635.20 kbps (79.40 KB/sec transfer rate) |
Average Upload: 329.20 kbps (41.15 KB/sec transfer rate) |
Average Latency: 30.40 ms
sumber asal web TM
|
No comments:
Post a Comment