| Date | IP address | Downlaod(Kbps) | Upload(Kbps) | Latency(ms) | Browser | OS |
1 | 2011-09-22 22:30:38 | 118.100.76.169 | 887 | 341 | 23 | chrome 534.12 | nt 6.1 |
2 | 2011-09-22 22:19:49 | 115.133.100.202 | 452 | 365 | 42 | chrome 535.1 | nt 6.1 |
3 | 2011-09-20 11:29:57 | 118.100.93.71 | 1073 | 342 | 16 | chrome 534.12 | nt 6.1 |
4 | 2011-09-19 17:26:36 | 118.100.74.177 | 527 | 266 | 32 | chrome 534.12 | nt 6.1 |
5 | 2011-09-19 12:11:33 | 118.100.74.177 | 412 | 261 | 40 | chrome 534.12 | nt 6.1 |
Average Download: 670.20 kbps (83.78 KB/sec transfer rate) |
Average Upload: 315.00 kbps (39.38 KB/sec transfer rate) |
Average Latency: 30.60 ms |
No comments:
Post a Comment