| Date | IP address | Downlaod(Kbps) | Upload(Kbps) | Latency(ms) | Browser | OS |
1 | 2011-09-28 03:12:13 | 118.100.72.217 | 1070 | 352 | 18 | gecko 6.0 | nt 6.1 |
2 | 2011-09-28 02:20:48 | 118.100.79.143 | 974 | 377 | 21 | chrome 534.12 | nt 6.1 |
3 | 2011-09-25 21:53:35 | 118.100.78.77 | 130 | 347 | 128 | chrome 534.12 | nt 6.1 |
4 | 2011-09-25 08:58:15 | 118.100.89.152 | 853 | 365 | 222 | chrome 535.1 | nt 5.1 |
5 | 2011-09-22 22:30:38 | 118.100.76.169 | 887 | 341 | 23 | chrome 534.12 | nt 6.1 |
Average Download: 782.80 kbps (97.85 KB/sec transfer rate) |
Average Upload: 356.40 kbps (44.55 KB/sec transfer rate) |
Average Latency: 82.40 ms |
No comments:
Post a Comment